Superga 2750-COTU-CLASSIC-F94_OLIVE
$64.16 Original price was: $64.16.$31.00Current price is: $31.00.
Gender:Unisex
Type:Sneakers
Upper:fabric
Internal lining:fabric
Sole:rubber
Details:metal eyeletsround toe
Description
Gender:Unisex
Type:Sneakers
Upper:fabric
Internal lining:fabric
Sole:rubber
Details:metal eyeletsround toe
Additional information
Weight | 1.5 kg |
---|---|
Color | Green |
Size | EU 35, EU 36, EU 37, EU 38, EU 39, EU 40, EU 41, EU 42, EU 43, EU 44, EU 45, EU 46, US 11, US 12, US 13, US 4, US 5, US 6, US 8, US 9, US 14, US 3, US10, US7 |
Brand | Superga |
Gender | unisex |
Season | Spring/Summer |
Be the first to review “Superga 2750-COTU-CLASSIC-F94_OLIVE” Cancel reply
U.K. | U.S. | EU. |
---|---|---|
2 | 4 | 35 |
2.5 | 4.5 | 35 |
3 | 5 | 35-36 |
3.5 | 5.5 | 36 |
4 | 6 | 36-37 |
4.5 | 6.5 | 37 |
5 | 7 | 37-38 |
5.5 | 7.5 | 38 |
6 | 8 | 38-39 |
6.5 | 8.5 | 39 |
7 | 9 | 39-40 |
7.5 | 9.5 | 40 |
8 | 10 | 40-41 |
8.5 | 10.5 | 41 |
9 | 11 | 41-42 |
9.5 | 11.5 | 42 |
10 | 12 | 42-43 |
Note: women sizes
U.K. | U.S.A | EU |
---|---|---|
5.5 | 6 | 39 |
6 | 6.5 | 39 |
6.5 | 7 | 40 |
7 | 7.5 | 40-41 |
7.5 | 8 | 41 |
8 | 8.5 | 41-42 |
8.5 | 9 | 42 |
9 | 9.5 | 42-43 |
9.5 | 10 | 43 |
10 | 10.5 | 43-44 |
10.5 | 11 | 44 |
11 | 11.5 | 44-45 |
11.5 | 12 | 45 |
12.5 | 13 | 46 |
13.5 | 14 | 47 |
14.5 | 15 | 48 |
15 | 16 | 49 |
Note: Men shoe size chart
Related products
-
Fashion Attitude FAM_X779_NERO
$151.15 Select options This product has multiple variants. The options may be chosen on the product page -
Fashion Attitude FAG_Y13_MARRONE
$151.15 Select options This product has multiple variants. The options may be chosen on the product page -
Birkenstock GIZEH_1024107_BLACK
$141.36 Select options This product has multiple variants. The options may be chosen on the product page -
Cavalli Class CM8803_BLACK
$118.53 Select options This product has multiple variants. The options may be chosen on the product page
Reviews
There are no reviews yet.