Gender:Man
Type:Sneakers
Upper:fabricsynthetic leather
Internal lining:fabric
Sole:rubber
Platform height cm:undefined
Details:round toe
U.K. | U.S.A | EU |
---|
5.5 | 6 | 39 |
6 | 6.5 | 39 |
6.5 | 7 | 40 |
7 | 7.5 | 40-41 |
7.5 | 8 | 41 |
8 | 8.5 | 41-42 |
8.5 | 9 | 42 |
9 | 9.5 | 42-43 |
9.5 | 10 | 43 |
10 | 10.5 | 43-44 |
10.5 | 11 | 44 |
11 | 11.5 | 44-45 |
11.5 | 12 | 45 |
12.5 | 13 | 46 |
13.5 | 14 | 47 |
14.5 | 15 | 48 |
15 | 16 | 49 |
Note: Men shoe size chart
Reviews
There are no reviews yet.